Fuji TV’s 2014 AKB48 Sousenkyo Program Poster
21st of May 2014, 8pm JST
kevinMario:
I will be updating this article in real-time, so stay tuned with us and remember, Ctrl + F5 is your friend π
Related Articles:
Full Results of today’s preliminary
Position Reference
01 – 16: Senbatsu
17 – 32: Under Girls
33 – 48: Next Girls
49 – 64: Future Girls
65 – 80: Upcoming Girls
NR: Not Ranked
Rank | Rank ('13) | Member Name | Prelim votes | Final votes ('13) |
---|---|---|---|---|
01 | 01 ( = ) | Sashihara Rino (HKT48) | 37,582 | 150,570 |
02 | 03 ( β ) | Watanabe Mayu (AKB48) | 25,283 | 101,210 |
03 | 06 ( β ) | Matsui Jurina (SKE48/AKB48) | 23,012 | 77,170 |
04 | 04 ( = ) | Kashiwagi Yuki (AKB48/NMB48) | 17,266 | 96,905 |
05 | 12 ( β ) | Shimazaki Haruka (AKB48) | 15,514 | 57,275 |
06 | 07 ( β ) | Matsui Rena (SKE48/NGZK46) | 14,897 | 73,173 |
07 | 14 ( β ) | Yamamoto Sayaka (NMB48/AKB48) | 14,798 | 51,793 |
08 | 17 ( β ) | Shibata Aya (SKE48) | 12,340 | 39,739 |
09 | 24 ( β ) | Matsumura Kaori (SKE48) | 12,190 | 27,566 |
10 | 37 ( β ) | Kodama Haruka (HKT48/AKB48) | 9,879 | 18,145 |
11 | NR ( β ) | Moriyasu Madoka (HKT48) | 9,562 | NR ( β ) |
12 | 13 ( β ) | Yokoyama Yui (AKB48) | 9,505 | 53,903 |
13 | 08 ( β ) | Takahashi Minami (AKB48) | 9,005 | 68,681 |
14 | NR ( β ) | Futamura Haruka (SKE48) | 8,755 | NR ( β ) |
15 | 21 ( β ) | Kitahara Rie (AKB48) | 8,584 | 33,121 |
16 | 10 ( β ) | Miyazawa Sae (SNH48/SKE48) | 8,273 | 65,867 |
17 | 09 ( β ) | Kojima Haruna (AKB48) | 8,177 | 67,424 |
18 | 16 ( β ) | Suda Akari (SKE48) | 8,114 | 43,252 |
19 | 58 ( β ) | Isohara Kyoka (SKE48) | 7,981 | 12,319 |
20 | 26 ( β ) | Miyawaki Sakura (HKT48/AKB48) | 7,963 | 25,760 |
21 | NR ( β ) | Takahashi Juri (AKB48) | 7,469 | NR ( β ) |
22 | 59 ( β ) | Tomonaga Mio (HKT48/AKB48) | 7,114 | 12,126 |
23 | NR ( β ) | Kato Rena (AKB48) | 6,437 | NR ( β ) |
24 | 22 ( β ) | Kizaki Yuria (AKB48) | 6,369 | 30,307 |
25 | 15 ( β ) | Watanabe Miyuki (NMB48/SKE48) | 6,276 | 44,146 |
26 | 28 ( β ) | Yamada Nana (NMB48/SKE48) | 6,100 | 23,950 |
27 | NR ( β ) | Komada Hiroka (HKT48) (Appeal) | 6,050 | NR ( β ) |
28 | NR ( β ) | Anai Chihiro (HKT48) | 5,849 | NR ( β ) |
29 | NR ( β ) | Iwanaga Tsugumi (SKE48) | 5,761 | NR ( β ) |
30 | 56 ( β ) | Iwasa Misaki (AKB48) | 5,490 | 12,638 |
31 | NR ( β ) | Yamada Mizuho (SKE48) | 5,163 | NR ( β ) |
32 | NR ( β ) | Sasaki Yukari (AKB48) | 5,146 | NR ( β ) |
33 | 29 ( β ) | Ooya Masana (SKE48) | 5,133 | 23,588 |
34 | NR ( β ) | Kojima Mako (AKB48) | 5,132 | NR ( β ) |
35 | NR ( β ) | Sakaguchi Riko (HKT48) | 5,079 | NR ( β ) |
36 | 19 ( β ) | Umeda Ayaka (AKB48) | 5,000 | 36,282 |
37 | 23 ( β ) | Takayanagi Akane (SKE48/NMB48) | 4,945 | 29,199 |
38 | NR ( β ) | Motomura Aoi (HKT48) | 4,821 | NR ( β ) |
39 | 61 ( β ) | Yamauchi Suzuran (SKE48) | 4,734 | 11,888 |
40 | NR ( β ) | Kotani Riho (NMB48/AKB48) | 4,526 | NR ( β ) |
41 | 18 ( β ) | Minegishi Minami (AKB48) | 4,504 | 38,985 |
42 | 48 ( β ) | Ooba Mina (SKE48) | 4,260 | 15,064 |
43 | NR ( β ) | Shiroma Miru (NMB48) | 4,144 | NR ( β ) |
44 | 27 ( β ) | Furukawa Airi (SKE48) | 4,143 | 24,990 |
45 | 25 ( β ) | Kawaei Rina (AKB48) | 4,057 | 26,764 |
46 | 55 ( β ) | Tashima Meru (HKT48) | 4,020 | 13,246 |
47 | 45 ( β ) | Mutou Tomu (AKB48) | 3,973 | 16,221 |
48 | 49 ( β ) | Yabushita Shuu (NMB48) | 3,884 | 14,745 |
49 | NR ( β ) | Okamoto Naoko (HKT48) | 3,778 | NR ( β ) |
50 | 43 ( β ) | Oota Aika (HKT48) | 3,767 | 16,401 |
51 | NR ( β ) | Iwatate Saho (AKB48) | 3,751 | NR ( β ) |
52 | 57 ( β ) | Ichikawa Miori (NMB48) | 3,608 | 12,616 |
53 | NR ( β ) | Miyamae Ami (SKE48) | 3,599 | NR ( β ) |
54 | NR ( β ) | Abiru Riho (SKE48) | 3,545 | NR ( β ) |
55 | NR ( β ) | Tanigawa Airi (NMB48) | 3,514 | NR ( β ) |
56 | NR ( β ) | Ikoma Rina (NGZK46/AKB48) | 3,510 | NR ( β ) |
57 | NR ( β ) | Matsuoka Natsumi (HKT48) | 3,481 | NR ( β ) |
58 | 47 ( β ) | Kobayashi Ami (SKE48) | 3,471 | 15,533 |
59 | 40 ( β ) | Jonishi Kei (NMB48) | 3,417 | 17,381 |
60 | NR ( β ) | Miyazaki Miho (AKB48) | 3,372 | NR ( β ) |
61 | NR ( β ) | Furuhata Nao (SKE48/AKB48) | 3,354 | NR ( β ) |
62 | 31 ( β ) | Kimoto Kanon (SKE48/HKT48) | 3,330 | 21,385 |
63 | NR ( β ) | Uchiyama Natsuki (AKB48) | 3,324 | NR ( β ) |
64 | 20 ( β ) | Takajo Aki (AKB48) | 3,315 | 33,129 |
65 | 53 ( β ) | Maeda Ami (AKB48) | 3,209 | 13,613 |
66 | 36 ( β ) | Kuramochi Asuka (AKB48) | 3,194 | 18,435 |
67 | NR ( β ) | Hirata Rina (AKB48) | 3,145 | NR ( β ) |
67 | NR ( β ) | Okada Nana (AKB48) | 3,145 | NR ( β ) |
69 | NR ( β ) | Takano Yui (NMB48) | 3,100 | NR ( β ) |
70 | NR ( β ) | Oshima Ryoka (AKB48) | 3,030 | NR ( β ) |
71 | 38 ( β ) | Tano Yuka (AKB48) | 3,026 | 18,125 |
72 | 42 ( β ) | Saitou Makiko (SKE48) | 3,010 | 16,503 |
73 | NR ( β ) | Kobayashi Kana (AKB48) | 2,998 | NR ( β ) |
74 | 39 ( β ) | Umemoto Madoka (SKE48) | 2,973 | 17,819 |
75 | NR ( β ) | Kumazaki Haruka (SKE48) | 2,904 | NR ( β ) |
76 | NR ( β ) | Ueki Nao (NMB48) | 2,895 | NR ( β ) |
77 | 30 ( β ) | Iriyama Anna (AKB48) | 2,871 | 22,869 |
78 | NR ( β ) | Kitagawa Ryouha (SKE48) | 2,866 | NR ( β ) |
79 | NR ( β ) | Mogi Shinobu (AKB48) | 2,815 | NR ( β ) |
80 | 46 ( β ) | Ishida Haruka (AKB48) | 2,809 | 16,072 |
Total Votes by Group AKB48, 185,915 votes, 30 girls SKE48 158,753 votes, 24 girls HKT48 111,840 votes, 14 girls NMB48 58,367 votes, 11 girls
— AKB48WrapUp (@AKB48WrapUp) May 21, 2014
Graph Chart
Pink: AKB, Orange: SKE, Blue: NMB, Black: HKT
Special thank you to all the people who responded our tweet & helped us to complete this chart!
Member Formation
- « Previous post SNH48 Team NII New Stage ! (and many more SNH48’s News)
- Next post » How to vote in 2014 AKB48’s 37th Single Senbatsu Sousenkyo