AKB48 announced the final result of AKB48 27th Single Senbatsu Sousenkyo (AKB48 4th General Election) on 6th June at Nippon Budo-Kan.
Winner of this election will be featured in AKB’s 27th Single released on 29th August.
-Final Reault of AKB 4th Senbatsu Sousenkyo
Name (Early result / Last year), Votes (Early result / Last year)
Senbatsu (1-16th)
1 | Yuko Oshima (1/2) |
team K |
108837
(15093 / 122843) |
|
2 | Mayu Watanabe (3/5) |
team B | 72574 (11329 / 59118) |
|
3 | Yuki Kashiwagi (2/3) |
team B | 71076 (12654 / 74252) |
|
4 | Rino Sashihara (4/9) |
team A | 67339 (9337 / 45227) |
|
5 | Mariko Shinoda (6/4) |
team A | 67017 (8619 / 60539) |
|
6 | Minami Takahashi (5/7) |
team A | 65480 (8955 / 52970) |
|
7 | Haruna Kojima (11/6) |
team A | 54483 (5334 / 52920) |
|
8 | Tomomi Itano (9/8) |
team K | 50483 (6595 / 50403) |
|
9 | Jurina Matsui (8/14) |
team S/ team K | 45747 (7795 / 27804) |
|
10 | Rena Matsui (7/10) |
team S | 42030 (8460 / 36929) |
|
11 | Sae Miyazawa (10/11) |
team K | 40261 (6280 / 33500) |
|
12 | Tomomi Kasai (17/16) |
team B | 27005 (3227 / 22857) |
|
13 | Rie Kitahara (16/) |
team B | 26531 (3302 / 27957) |
|
14 | Minami Minegishi (15/15) |
team K | 26038 (3396 / 26070) |
|
15 | Yui Yokoyama (12/19) |
team K | 25541 (4301 / 16455) |
|
16 | Ayaka Umeda (14/22) |
team K | 24522 (3484 / 11860) |
Under Girls (17th-32th)
17 | Aki Takajo (13/12) |
team A | 23083 (3661 / 31009) |
|
18 | Sayaka Yamamoto (18/28) |
team N | 23020 (3218 / 8697) |
|
19 | Miyuki Watanabe (19/-) |
team N / team B | 19159 (2976 / -) |
|
20 | Sayaka Akimoto (32/17) |
team K | 19121 (1743 / 17154) |
|
21 | Amina Satoh (21/18) |
team B | 17009 (2392 / 16574) |
|
22 | Asuka Kuramochi (34/21) |
team A | 14852 (1653 / 12387) |
|
23 | Haruka Shimazaki (22/-) |
team 4 | 14633 (2340 / -) |
|
24 | Akane Takayanagi (20/23) |
team Kll | 14111 (2471 / 11674) |
|
25 | Sawako Hata (24/33) |
team Kll | 13920 (2312 / 6117) |
|
26 | Yuka Masuda (25/20) |
team B | 13166 (2182 / 14137) |
|
27 | Masana Ohya (28/30) |
team S | 12142 (1919 / 6660) |
|
28 | Kumi Yagami (22/-) |
team S | 11712 (1671 / -) |
|
29 | Akari Suda (26/36) |
team S | 11323 (2149 / 5343) |
|
30 | Airi Furukawa (23/-) |
team Kll | 11179 (2340 / -) |
|
31 | Yuria Kizaki (35/-) |
team S | 10554 (1624 / -) |
|
32 | Shiori Ogiso (29/-) |
team Kll | 9596 (1788 / -) |
Next Girls (33-48th)
33 | Misaki Iwasa (45/-) |
team A | 9297 (1023 / -) |
|
34 | Kaori Matsumura (39/-) |
SKE KKS | 9030 (1194 / -) |
|
35 | Manatsu Mukaida (27/-) |
team Kll | 8552 (1948 / -) |
|
36 | Sayaka Nakaya (36/-) |
team A | 8505 (1348 / -) |
|
37 | Chisato Nakata (40/-) |
team A | 8315 (1188 / -) |
|
38 | Miho Miyazaki (49/27) |
team B | 8173 (970 / 9271) |
|
39 | Mariya Nagao (53/-) |
team 4 | 7809 (818 / -) |
|
40 | Reina Fujie (41/40) |
team K | 7782 (1166 / 4698) |
|
41 | Kana Kobayashi (43/-) |
team B | 7195 (1110 / -) |
|
42 | Ami Maeda (55/37) |
team A | 7168 (810 / 5220) |
|
43 | Aina Fukumoto (54/-) |
team N | 6912 (816 / -) |
|
44 | Haruka Nakagawa (38/24) |
team A | 6890 (1244 / 10854) |
|
45 | Yuka Tano (-/-) |
team 4 | 6694 (- / -) |
|
46 | Nana Yamada (42/) |
team N | 6683 (1136 / -) |
|
47 | Sakura Miyawaki (-/-) |
team H | 6635 (- / -) |
|
48 | Haruka Katayama (51/-) |
team A | 6602 (955 / -) |
Future Girls (49-64th)
49 | Tomu Mutoh (30/-) |
AKB KKS | 6428 (1757 / -) |
|
50 | Haruka Ishida (48/-) |
team B | 6333 (985 / -) |
|
51 | Ayaka Kikuchi (61/-) |
team K | 6185 (653 / -) |
|
52 | Aika Ohta (52/25) |
team A | 6140 (912 / 9910) |
|
53 | Sakiko Matsui (-/38) |
team K | 6058 (- / 5020) |
|
54 | Suzuran Yamauchi (47/-) |
team 4 | 6027 (988 / -) |
|
55 | Moeno Nitoh (-/31) |
team K | 6025 (- / 6288) |
|
56 | Kanon Kimoto (44/-) |
team E | 5982 (1039 / -) |
|
57 | Mina Ohba (56/35) |
team 4 | 5969 (786 / 5411) |
|
58 | Miori Ichikawa (59/39) |
team 4 | 5963 (702 / 4928) |
|
59 | Shizuka Ohya (50/29) |
team A | 5933 (964 / 7264) |
|
60 | Mayu Ogasawara (31/-) |
team N | 5919 (1746 / -) |
|
61 | Sumire Satoh (-/34) |
team B | 5706 (- / 5438) |
|
62 | Miki Yakata (37/-) |
team K11 | 5606 (1345 / -) |
|
63 | Yuka Nakanishi (63/-) |
team S | 5592 (618 / -) |
|
64 | Mika Komori (-/32) |
team B | 5398 (- / 6120) |
source Matomember |
Note: Winner of the last eletion
1 | Atuko Maeda | AKB team A |
139892
|
Songlist
SKE Aishiteraburu
SKE Banzai Venus
NMB Nagiichi
HKT Chime ha Love Song
AKB48 Everyday Cachucha
AKB48 Manatsu no Sounds Good!
MC: Kazuo Tokumitsu and Ayako Kisa
Stage Entry
HKT48
NMB48 KKS
NMB48 team M
NMB48 team N
SKE KKS
SKE team E
SKE team K
SKE team S
AKB KKS
AKB team 4
AKB team B
AKB team K
AKB team A
image source