Writer Rankings
Apr 18, 2022 ― May 18, 2022
Rank | Monthly Article Reads | ||
---|---|---|---|
1 | ![]() | Eshtar | 55 |
2 | Wolf Wang | 40 | |
3 | ![]() | wikup | 33 |
4 | ivanified | 23 | |
5 | ![]() | Afit | 19 |
6 | ![]() | yunagi | 14 |
7 | ![]() | Kelvin | 14 |
8 | ![]() | Wingom | 7 |
9 | Neve | 6 | |
10 | ![]() | Kuro26 | 6 |
11 | Soravone | 5 | |
12 | Ryan | 4 | |
13 | ![]() | Kagami Ryosuke | 4 |
14 | ![]() | Nugroho Budianggoro | 3 |
15 | ![]() | MNatt | 2 |
16 | MistyPanda | 1 | |
17 | ![]() | Suryananda Barfinsya | 0 |
18 | ![]() | StylishGoldPen | 0 |
19 | ![]() | Jo | 0 |
20 | ![]() | StylishGoldPen | 0 |
