Writer Rankings
Jan 05, 2023 ― Feb 04, 2023
Rank | Monthly Article Reads | ||
---|---|---|---|
1 | ![]() | Eshtar | 202 |
2 | Wolf Wang | 178 | |
3 | ![]() | Afit | 98 |
4 | ![]() | Kagami Ryosuke | 55 |
5 | ![]() | Wingom | 47 |
6 | ![]() | wikup | 42 |
7 | ![]() | yunagi | 39 |
8 | Neve | 36 | |
9 | ![]() | Kelvin | 36 |
10 | ivanified | 35 | |
11 | ![]() | Kuro26 | 34 |
12 | Ryan | 24 | |
13 | ![]() | MNatt | 24 |
14 | Soravone | 18 | |
15 | ![]() | Suryananda Barfinsya | 15 |
16 | ![]() | Jo | 12 |
17 | ![]() | Nugroho Budianggoro | 9 |
18 | ![]() | StylishGoldPen | 5 |
19 | MistyPanda | 4 | |
20 | ![]() | StylishGoldPen | 3 |
