Writer Rankings
May 04, 2023 ― Jun 03, 2023
Rank | Monthly Article Reads | ||
---|---|---|---|
1 | ![]() | Eshtar | 203 |
2 | Wolf Wang | 200 | |
3 | ![]() | Afit | 89 |
4 | ![]() | Wingom | 57 |
5 | ![]() | Kagami Ryosuke | 56 |
6 | ![]() | Kelvin | 45 |
7 | ivanified | 40 | |
8 | ![]() | yunagi | 33 |
9 | ![]() | wikup | 31 |
10 | ![]() | Kuro26 | 29 |
11 | Soravone | 18 | |
12 | Ryan | 17 | |
13 | Neve | 16 | |
14 | ![]() | MNatt | 15 |
15 | ![]() | Suryananda Barfinsya | 10 |
16 | ![]() | Jo | 8 |
17 | ![]() | Nugroho Budianggoro | 7 |
18 | MistyPanda | 5 | |
19 | ![]() | StylishGoldPen | 4 |
20 | ![]() | StylishGoldPen | 3 |
