First of all, sorry for being extremely late on the updates! Things happen.
Anyway, if you think surprises only happen after the show is over, you are quite wrong for today’s concert. The surprise happened for today is delightful, came in the form of Zenza performance by the all the Draft members!
Zenza 01
Mini skirt no Yousei
Nishiyama Rena (Team A draft), Gotou Moe (Team K draft), Yokoshima Aeri (Team B Draft)
Introduction from All Draft members
During the introduction, the members were so moved, they delivered their introduction in tears.
Zenza 02
Party Ga Hajimaru yo!
All Draft members
Finally, after the draft members’ initial performance, the overture began!
2014 rank | 2013 rank | Song Title | Performing members |
---|---|---|---|
150 | 50 | Oogoe Diamond (A5th) | Matsui Jurina, Takahashi Minami, Kojima Haruna, Oshima Yuko, Kashiwagi Yuki, Sashihara Rino, Minegishi Minami, Kitahara Rie, Shimazaki Haruka, Yokoyama Yui, Miyazaki Miho, Takajo aki, Kawaei Rina, Iriyama Anna, Fujie Reina, Takahashi Juri |
149 | 58 | Zannen Shoujo (B4th) | Watanabe Mayu, Uchida Mayumi, Ishida Haruka |
MC | Sashihara Rino, Kashiwagi Yuki, Minegishi Minami => Team B and Team H draft members join in for a three-tier game | ||
148 | Scrap and Build (AKB48 28th Single Type K) | Oshima Team K | |
147 | Pajama Drive (B3rd) | Watanabe Mayu, Owada Nana, Kojima Mako | |
MC | Watanabe Mayu, Owada Nana, Kojima Mako | ||
146 | 48 | RESET (K6th) | Mogi Shinobu, Aigasa Moe, Uchida Mayumi, Umeda Ayaka, Oshima Yuko, Yokoyama Yui, Kikuchi Ayaka, Tanabe Miku, Shinozaki Ayana, Takashima Yurina, Nonaka Misato, Fujie Reina, Matsui Sakiko, Minegishi Minami, Oshima Ryouka, Matsui Jurina |
145 | Koko ni Datte Tenshi ga Iru (N3rd) | Team N | |
144 | 35 | Kataomoi Finally (SKE48 8th) | Ohya Masana, Kizaki Yuria, Matsui Jurina, Mukaida Manatsu, Suda Akari, Takayanagi Akane, Furukawa Airi, Matsumoto Rina, Kaneko Shiori, Kimoto Kanon, Matsui Rena, Ishida Anna, Yamada Mizuho, Furuhata Nao, Kitagawa Ryouha, Shibata Aya |
MC | Yokoyama Yui, Kotani Riho | ||
143 | 74 | Seigi no Mikata Jyanai Hero (AKB48 28th Single Type B) | Kashiwagi Yuki, Shimazaki Haruka, Kojima Haruna, Minegishi Minami, Watanabe Miyuki, Oshima Ryouka, Umeda Ayaka, Ishida Anna, Ohba Mina, Takeuchi Miyu, Yamauchi Suzuran, Ichikawa Miori, Fujie Reina, Katayama Haruka, Iwasa Misaki, Ishida Haruka, Ohya Shizuka, Kojima Natsuki, Nakamura Mariko, Tanabe Miku, Omori Miyu, Nonaka Misato, Natori Wakana, Takajo Aki |
142 | 98 | Sougen no Kiseki (K3rd) | Oshima Team K |
141 | Kiss Made Countdown (AKB48 33rd Single Type A) | Yokoyama Team A | |
MC | Sashihara Rino, Kashiwagi Yuki, Minegishi Minami | ||
140 | Kamonegix (NMB48 8th Single) | ||
139 | Sasameyuki Regret (AKB48 33rd Single Type K) | Oshima Team K | |
138 | 64 | Sakura no Hanabiratachi (A1st) | Takahashi Minami, Kojima Haruna, Minegishi Minami, Kojima Natsuki, Takeuchi Miyu, Maeda ami, Hashimoto Hikari, Iwasa Misaki, Ohya Shizuka, Katayama Haruka, Morikawa Ayaka, Natori Wakana, Iwatate Saho, Umeda Ayaka, Kitazawa Saki, Takashima Yurina, Uchiyama Natsuki, Tanabe Miku, Ishida Haruka, Kobayashi Marina |
137 | Namekuji Heart (NMB48 1st Album) | Chou Idol Senbatsu | |
135 | Utsukushii Inazuma (SKE48 12th Single) | Ishida Anna, Ohya Masana, Kizaki Yuria, Matsui Jurina, Mukaida Manatsu, Yakata Miki, Suda Akari, Takayanagi akane, Furukawa Airi, Kimoto Kanon, Kinoshita Yukiko, Furuhata Nao, Matsui Rena, Shibata Aya, Matsumoto Rina | |
135 | 69 | End Roll (K5th) | Oshima Yuko, Umeda Ayaka, Murayama Yuiri, Mogi Shinobu |
134 | 41 | Omoide no Hotondo (AKB48 4th Album) | Takahashi Minami, Maeda Atsuko (video) |
133 | Kimi to Deatte Boku ha Kawatta (AKB48 34th TypeN) | Shibuya Nagisa, Ogasawara Mayu, Kotani Riho, Jonishi Kei, Shiroma Miru, Yamamoto Sayaka, Yoshida Akari, Ichikawa Miori, Watanabe Miyuki, Takano Yui, Murase Sae, Yamada Nana, Yagura Fuuko, Katou Yuuka, Kamieda Emika, Yabushita Shuu | |
132 | Todokanasou de Todokumono (NMB48 7th Single) | Yamamoto Sayaka, Watanabe Miyuki, Yokoyama Yui, Yamada Nana, Ogasawara Mayu, Kotani Riho, Yagura Fuuko, Kondo Rina, Yoshida Akari, Shiroma Miru, Jonishi Kei, Kinoshita Momoka, Kinoshita Haruna, Yabushita Shuu, Kushiro Rina, Ohta Yuuri | |
MC | Yamamoto Sayaka, Ogasawara Mayu, Shibuya Nagisa, Watanabe Miyuki, Ichikawa Mioki, Kinoshita Haruna | ||
131 | 82 | Enjou Rousen (A6th) | Sashihara Rino, Takajo Aki |
130 | 63 | Only Today (A4th) | Yokoyama Team A |
MC | Oshima Yuuko, Shimada Haruka (Giants), Team K Draft Members | ||
129 | 43 | Pioneer (A6th) | Takahashi Team A |
128 | Choco no Dorei (SKE48 11th Single) | Ishida Anna, Ohya Masana, Kizaki Yuria, Matsui Jurina, Mukaida Manatsu, Yakata Miki, Suda Akari, Takayanagi Akane, Furukawa Airi, Kimoto Kanon, Matsui Rena, Kitahar Rie, Kinoshita Yukiko, Furuhata Nao, Shibata Aya, Kaneko Shiori | |
127 | Aozora Cafe (AKB48 32nd Single Theater Side) | Kojima Mako, Nishino Nanase, Okada Nana, Iwatate Saho, Murayama Yuiri, Aigasa Moe, Shinozaki Ayana, Okada Ayaka, Kitagawa Ryouha, Kumazaki Haruka, Yamada Mizuho, Shibuya Nagisa, Hayashi Momoka, Okada Kanna, Tashima Meru, Tomonaga Mio | |
126 | Chokkaku Sunshine (AKB48 4th Album) | Ohba Team 4 | |
EN1 | Boku ha Ganbaru (AKB48 5th Album) | ||
EN2 | Chireba ii noni... (AKB48 5th Album) | 15 generation Kenkyuusei | |
EN3 | Mae shika Mukanee (AKB48 35th Single) | Senbatsu Member | |
EN4 | Koisuru Fortune Cookie (AKB48 32nd Single) | All member |
These are the result of day 3, it was interesting if we looked at the amount of Team K song in the set list today.