The last day of AKB48’s 4 day festival! And what a day it is!
The announcement of the Grand Reformation Festival ( Dai Sokaku Matsuri ) that can potentially change the world of 48G that you know now shocked all fans and members the same.
There is that possibility of members from a sister group moving to AKB48 and vice versa ( like the team shuffle back in 2009 but with a bigger pool ), but since we don’t know more details as of now, everyone can only assume what “Grand Reformation” truly means.
2014 rank | 2013 rank | Song Title | Performing members |
---|---|---|---|
Kageana | Okada Nana | ||
125 | 16 | UZA (AKB48 - 28th single) | Oshima Yuko, Matsui Jurina, Tano Yuka, Kashiwagi Yuki, Kojima Haruna, Sashihara Rino, Iriyama Anna, Shimazaki Haruka, Takahashi Minami, Matsui Rena, Minegishi Minami, Miyawaki Sakura, Yamamoto Sayaka, Yokoyama Yui, Watanabe Mayu, Watanabe Miyuki |
124 | Kono Sekai ga Yuki no Naka ni Umoreru Mae ni (N3rd) | Yamaguchi Yuuki, Jonishi Kei, Nishimura aika, Koga Narumi | |
MC | Matsui Jurina, Matsui Rena, Takahashi Minami, Minegishi Minami, Yamamoto Sayaka, Watanabe Miyuki | ||
123 | 25 | Plastic no Kuchibiru (AKB48 4th Album) | Oshima Yuko |
122 | Seifuku no Bambi (HKT48 1st Single Type C) | Sashihara Rino, Kodama Haruka, Miyawaki Sakura | |
121 | Kimi no C/W (Jyuuryoku Sympathy stage) | Watanabe Mayu, Shimazaki Haruka, Takajo Aki | |
120 | 30 | Iiwake Maybe (AKB48 13th Single) | Matsui Jurina, Oshima Yuko, Iriyama Anna, Takahashi Minami, Kojima Haruna, Kikuchi Ayaka, Kashiwagi Yuki, Sashihara Rino, Satou Sumire, Minegishi Minami, Miyazaki Miho, Oshima Ryoka, Ohta Aika, Kuramochi Asuka, Yokoyama Yui |
MC | Kuramochi Asuka, Satou Sumire, Tano Yuuka, Oshima Ryouka | ||
119 | Kizashi (KII3rd) | Mizuno Honoka, Iguchi Shiori, Ishida Anna, Katou Tomoko, Gotou Risako, Sato Seira, Sato Mieko, Takayanagi Akane, Furukawa Airi, Matsumoto Rina, Mukaida Manatsu, Yakata Miki, Yamada Reika, Inuzuka Asana, Yamada Mizuho, Ohwaki Arisa | |
118 | Sayonara Crawl (AKB48 31st Single) | ||
MC | Yokoyama Yui, Watanabe Mayu + Ichikawa Miori come on stage with a dice | ||
117 | Sore wo Seishun to Yobu Hi (SKE48 11th Single) | Katou Rumi, Kinoshita Yukiko, Deguchi Aki, Oya Masana, Ashida Anna, Kizaki Yuria, Yakata Miki, Kaneko Shiori, Yamashita Yukari | |
116 | 84 | Sasae (K4th) | Oshima Team K |
115 | Sunahama de Pistol (NMB48 5th Single Type C) | Kotani Riho, Yagura Fuuko, Yogi Keira, Yabushita Shuu, Murakami Ayaka, Tanigawa Airi, Yoshida Akari, Katou Yuuka | |
114 | 33 | Nagiichi (NMB48 4th Single) | Yamamoto Sayaka, Watanabe Miyuki, Yamada Nana, Jo Eriko, Yagura Fuuko, Ogasawara Mayu, Tanigawa Airi, Jonishi Kei, Shiroma Miru, Murakami Ayaka, Kotani Riho, Kinoshita Momoka, Yogi Keira, Kadowaki Kanako, Yoshida Akari, Kondo rina |
113 | Through the Night (SKE48 12th Single Type C) | Satou Seira, Deguchi Aki, Takeuchi Mai, Futamura Haruka, Iwanaga Tsugumi, Kaneko Shiori, Kito Momona, Yamada Mizuho | |
112 | Hoshi no Mukougawa (A6th) | Kojima Haruna, Nakata Chisato, Iwasa Misaki, Ohta Aika | |
111 | Glory Days | Nakanishi Yuka, Matsui Jurina, Saito Makiko (backdancers: Mizuno Honoka, Yakata Miki, Katou Rumo, Iguchi shiori, Satou Mieko) | |
110 | Usotsukina Dachou | Ishida Anna, Gotou Risako, Yamada Reika | |
109 | Teppen Tottande (NMB48 1st Album) | Yamamoto Sayaka, Watanabe Miyuki, Yokoyama Yui, Yamada Nana, Yagura Fuuko, Ogasawara Mayu, Yogi Keira, Yoshida Akari, Jonishi Kei, Shiroma Miru, Yabushita Shuu, Kotani riho, Tanigawa Airi, Katou Yuuka, Kadowaki Kanako, Ichikawa Miori | |
MC | SONE | Sashihara Rino, Minegishi Minami, Miyazaki Miho | |
108 | Suitei Marmalade (AKB48 32nd Single Type K) | ||
107 | Mou Hadashi ni ha Narenai (NMB48 8th Single Type C) | Shibuya Nagisa, Murase Sae, Muro Kanako, Akazawa Hono, Kobayashi Rikako, Kusakawa Konomi, Hayashi Momoka, Kawakami Chihiro | |
106 | 5 | Mushi no Ballad (K3rd) | Kojima Haruna |
MC | Tomonaga Mio, Kotani riho, Ogasawara Mayu, Tashima Meru | ||
105 | 14 | Gingham Check | Oshima Yuuko, Watanabe Mayu, Kashiwagi Yuki, Sashihara Rino, Iriyama Anna, Takahashi Minami, Kojima Haruna, Kawaei Rina, Matsui Jurina, Matsui Rena, Yamamoto Sayaka, Watanabe Miyuki, Kitahara Rie, Minegishi Minami, Yokoyama Yui, Umeda Ayaka |
MC | Oshima Yuuko, Kojima Haruna | ||
104 | 18 | Kodoku na Runner | Iriyama Anna, Kawaei Rina, Takahashi Minami, Yokoyama Yui, Watanabe Mayu, Izuta rina, Iwata Karen, Oshima Ryoka Kikuchi Aaka, Kobayashi Kana, Sasaki Yukari, Satou Sumire, Takahashi Juri, Tano Yuka, Matsui Sakiko, Morikawa Ayaka, Kodama Haruka, Yagura Fuuko, Suzuki Mariya |
103 | Nandomo Nerae! | Ogasawara Mayu, Kotani Riho, Kadowaki Kanako, Kinoshita Haruna, Hayashi Momoka | |
102 | 78 | Kuchi Utsushi no Chocolate | Kashiwagi Yuki, Ohta Aika, Katayama Haruka |
MC | Kashiwagi Yuki, Ohta Aika, Katayama Haruka | ||
101 | 100 | Gomenne Summer | Matsui Jurina, Matsui Rena, Takayanagi Akane, Kizaki Yuria, Mukaida Manatsu, Ishida Anna |
EN1 | Hishiki Kinkyori Renai | Umeda Team B | |
EN2 | Team Saka | Team 4 | |
EN3 | Mae Shika Mukanee | ||
Announcement | Grand Reformation Festival | ||
EN4 | Koisuru Fortune Cookie | All members | |
EN5 | Heavy Rotation | all members |
It has been decided that,
on the 24th of February, we are holding the Grand Reformation Festival!
Such surprise announcement was made today.
Members are very surprised when it was announced on stage!
Details about the said event will be released at a later time.
4th Day of Request Hour,
Thank you very much!!!
Title of the show announced today "Grand Team Shuffle" implies Complete reshuffle of present teams like half of JKT48 might end up in AKB48?
— AKB48WrapUp (@AKB48WrapUp) January 26, 2014