23rd of January 2014 marked the long awaited AKB48 Request Hour that will go on for 4 days until Sunday the 26th. Below are the songs that ranked on the first day of this 4 day festival!
2014 Rank | 2013 Rank | Song title / CW | Performing Members |
---|---|---|---|
200 | 176 | Kimi ni Tsuite ( AKB48 18th Single TypeB ) | Okada Nana, Kojima Mako, Nishino Miki, Katayama Haruka, Matsui Sakiko |
199 | 167 | Mikazuki no Senaka ( NMB48 1st Album Theatre Version ) | NMB48 1st Generation |
197 | - | 12月31日 ( 31st December ) ( NMB48 1st Album ) | NMB48 + Yokoyama Yui & Ichikawa Miori |
196 | 93 | Yobisute Fantasy ( AKB48 24th TypeB ) | AKB48 Umeda Team B |
MC | Kojima Mako, Okada Nana , Nishino Miki | ||
195 | 81 | Beginner ( AKB48 18th ) | Oshima Yuko, Watanabe Mayu, Iriyama, Yokoyama, Shimazaki, Takamina, Kojima Haruna, Kashiwagi, Tano Yuka, Matsui Rena, Matsui Jurina, Kawaei, Takajo, Minegishi, Kitahara, Sashihara |
195 | - | Candy ( B5th ) | Owada Nana, Mukaichi Mion, Komiyama Haruka |
194 | 80 | Ponytail to Shushu ( AKB48 16th single ) | Aigasa Moe, Iwatate Saho, Umeta Ayano, Okada Ayaka, Kitazawa Saki, Shinozaki Ayana, Takashima Yurina, Murayama Yuiri, Mogi Shinobu, Uchiyama Natsuki, Okada Nana, Kojima Mako, Nishino Miki, Hashimoto Hikari, Maeda Mitsuki, Oshima Ryoka |
193 | - | Romance Kenjuu ( AKB48 31st Type B ) | AKB48 Umeda Team B |
192 | - | Zakuro no Jitsuwa Yuutsu ga Nantsubu Tsumatte Iru? ( SKE48 13rd Type D ) | SKE48 Akagumi |
MC | Nakamura Mariko | ||
191 | - | Douki ( AKB48 5th Album ) | Shimazaki Haruka with Kizaki Yuria |
190 | 83 | RIVER ( AKB48 14th ) | Watanabe Mayu, Takahashi Minami, Matsui Rena, Watanabe Miyuki, Oshima Yuko, Iriyama Anna, Kawaei, Kashiwagi, Kojima Haruna, Yokoyama Yui, Yamamoto Sayaka, Minegishi, Matsui Jurina, Kitahara, Sashihara, Miyazaki Miho |
189 | - | Himawari ( H1st ) | Nagao Mariya, Oshima Ryoka, Takahashi Juri, Tano Yuka |
MC | Oya Shizuka, Kitahara Rie, Matsui Jurina | ||
188 | - | Saigo no Catharsis ( NMB48 4th TypeA ) | NMB48 Shirogumi + Jo Eriko |
MC | Kotani Riho ( Ripopo ) - solo performance | ||
187 | - | Mosh&Dive ( AKB48 34th single ) | Original member with Juri swapping for Miorin and Rena swapping for Jurina |
MC | Suda Akari, Matsui Sakiko | ||
186 | - | Hajimete no Hoshi ( N3rd Koko ni datte tenshi wa iru ) | Yamamoto Sayaka, Ichikawa Miori, Kotani Riho, Jonishi Kei, Watanabe Miyuki, Shiroma Miru, Yoshida Akari |
185 | - | Kimi ga Omotteru Yori ( AKB48 Team Surprise ) | AKB48 Team Surprise |
184 | - | Namida ni Shizumu Taiyou ( AKB48 Team Surprise ) | Kashiwagi Yuki, Kuramochi Asuka, Kikuchi Ayaka |
183 | - | Yossha HKT! ( HKT48 Pajama Drive ) | Anai, Oota, Kodama, Sashihara, Matsuoka, Miyawaki, Murashige, Motomura, Moriyasu, Akiyoshi Yuka, Okada Kanna, Okamoto, Tashima, Tani, Tomonaga, Fuchigami |
182 | - | JYURI-JYURI BABY ( SKE48 12th TypeA ) | Team S with Kitano Ruka replacing Niidoi Sayaka |
181 | - | Halation ( SKE48 9th TypeA ) | Ishida Anna, Deguchi Aki, Sato Mieko, Furukawa Airi, Yamashita Yukari, Furuhata Nao, Kato Rumi, Futamura Haruka ( SKE48 Selection 8 ) |
180 | - | Omatase Set List ( KII 3rd ) | Old Team KII |
179 | - | Dakishimerareta ( K5th ) | Kojima Haruna, Kuramochi Asuka, Shinozaki Ayana |
MC | HKT48 ( Sasshi, Chihiron, Haruppi, Sakura, Mio, Meru, Aanya, Rabutan ) | ||
178 | - | Pareo wa Emerald ( SKE48 6th ) | SKE48 |
177 | - | Theater no Megami ( B5th ) | Kashiwagi Team B |
MC | Oshima Yuko, Takahashi Minami, Yamamoto Sayaka, Sashihara Rino, Kashiwagi Yuki, Matsui Rena | ||
176 | - | Wimbledon he Tsuretette ( S2nd ) | Kizaki Yuria, Suda Akari, Kinoshita Yukiko |
EN#1 | - | Kakushin ga moteru mono ( AKB48 5th Album ) | Yokoyama Team A |
EN#2 | - | Kyouhansha ( AKB48 5th Album ) | Oshima Team K |
MC | Announcement on VTR AKB48 will form a new team aptly named Team 8 and application starts tomorrow, can apply from anywhere in Japan (sponsored by Toyota) |
||
EN#3 | - | Koisuru Fortune Cookie | All present members |
What do you think of the songs that managed to get ranked-in?
Did you vote for any of the songs listed above?
Is there a particular song that you’re surprised about that it managed to get into the Top 200?
Voice your thoughts in the comments below! 🙂
Source: akb48matome