Well – we’re not sure if we should be surprised with Sasshi taking the #1 again ( this is her third time in a row! )… what are your thoughts?
Bear in mind though, that even if this preliminary result does somewhat give us an insight to the fans’ movements, the end result that we will see in Yahoo! Auction Dome in Fukuoka on the 6th of June 2015 might be a completely different picture.
Quick refresher that this preliminary counted votes registered on the first day of Bokutachi wa Tatakawanai single release – so this effectively excluded votes from fans who purchased the single online ( and are still waiting for their delivery to arrive ) and those who didn’t pre-order their single.
Is everyone ready for the Sousenkyo preliminary results announcement? We'll be updating live on our site! (*゚▽゚*) pic.twitter.com/WkNgItb28L
— AKB48WrapUp (@AKB48WrapUp) May 20, 2015
*DRUMROLL* pic.twitter.com/cNRfVQuG7C
— AKB48WrapUp (@AKB48WrapUp) May 20, 2015
Members who got in Top 80 AKB48 28 members SKE48 27 members NMB48 8 members HKT48 16 members NGT48 1 member ( lol ) pic.twitter.com/cMXVX7BMOP
— AKB48WrapUp (@AKB48WrapUp) May 20, 2015
- AKB48 2013 32nd single Preliminary Election Results Released! Sashihara Rino claims the top spot!!!
- AKB48 2014 37th single Preliminary sousenkyo result is out – Sashihara Rino takes the top AGAIN!
Position Reference
01 – 16: Senbatsu
17 – 32: Under Girls
33 – 48: Next Girls
49 – 64: Future Girls
65 – 80: Upcoming Girls
NR: Not Ranked
Rank | Rank ('14) | Member Name | Prelim votes | Final votes ('14) |
---|---|---|---|---|
01 | 02 ( ↑ ) | Sashihara Rino (HKT48) | 38,151 | 141,954 |
02 | 03 ( ↑ ) | Kashiwagi Yuki (AKB48/NGT48) | 33,426 | 104,364 |
03 | 01 ( ↓ ) | Watanabe Mayu (AKB48) | 29,924 | 159,854 |
04 | 04 ( = ) | Matsui Jurina (SKE48/AKB48) | 26,901 | 90,910 |
05 | 06 ( ↑ ) | Yamamoto Sayaka (NMB48/AKB48) | 22,532 | 67,910 |
06 | 09 ( ↑ ) | Takahashi Minami (AKB48) | 21,900 | 57,388 |
07 | 07 ( = ) | Shimazaki Haruka (AKB48) | 17,921 | 67,590 |
08 | 21 ( ↑ ) | Kodama Haruka (HKT48/AKB48) | 15,722 | 33,545 |
09 | 15 ( ↑ ) | Shibata Aya (SKE48) | 15,667 | 39,264 |
10 | 19 ( ↑ ) | Kitahara Rie (NGT48) | 14,476 | 34,666 |
11 | NR ( ≠ ) | Tani Marika (SKE48) | 14,324 | NR ( ≠ ) |
12 | 11 ( ↓ ) | Miyawaki Sakura (HKT48/AKB48) | 13,169 | 45,538 |
13 | 12 ( ↓ ) | Miyazawa Sae (SKE48/SNH48) | 12,225 | 44,249 |
14 | 17 ( ↑ ) | Matsumura Kaori (SKE48) | 11,746 | 37,967 |
15 | NR ( ≠ ) | Fuchigami Mai (HKT48) | 11,637 | NR ( ≠ ) |
16 | 31 ( ↑ ) | Takayanagi Akane (SKE48) | 11,382 | 21,972 |
17 | 60 ( ↑ ) | Sakaguchi Riko (HKT48) | 10,510 | 12,937 |
18 | 18 ( = ) | Watanabe Miyuki (NMB48) | 10,090 | 36,108 |
19 | 34 ( ↑ ) | Futamura Haruka (SKE48) | 10,054 | 20,881 |
20 | 13 ( ↓ ) | Yokoyama Yui (AKB48) | 8,667 | 40,232 |
21 | NR ( ≠ ) | Omori Miyu (AKB48) | 8,655 | NR ( ≠ ) |
22 | 55 ( ↑ ) | Furuhata Nao (SKE48) | 8,540 | 14,634 |
23 | 28 ( ↑ ) | Takahashi Juri (AKB48) | 8,377 | 23,612 |
24 | 25 ( ↑ ) | Moriyasu Madoka (HKT48) | 8,313 | 27,054 |
25 | 32 ( ↑ ) | Katou Rena (AKB48) | 8,182 | 21,877 |
26 | 51 ( ↑ ) | Okada Nana (AKB48) | 8,130 | 15,873 |
27 | 38 ( ↑ ) | Tashima Meru (HKT48) | 7,698 | 18,875 |
28 | NR ( ≠ ) | Goto Risako (SKE48) | 7,566 | NR ( ≠ ) |
29 | NR ( ≠ ) | Kojina Yui (HKT48) | 7,136 | NR ( ≠ ) |
30 | 27 ( ↓ ) | Tomonaga Mio (HKT48) | 7,069 | 23,766 |
31 | 50 ( ↑ ) | Kimoto Kanon (SKE48) | 7,051 | 16,022 |
32 | 10 ( ↓ ) | Suda Akari (SKE48) | 6,866 | 48,182 |
33 | NR ( ≠ ) | Kamata Natsuki (SKE48) | 6,757 | NR ( ≠ ) |
34 | 58 ( ↑ ) | Jounishi Kei (NMB48) | 6,742 | 14,194 |
35 | NR ( ≠ ) | Mogi Shinobu (AKB48) | 6,709 | NR ( ≠ ) |
36 | 24 ( ↓ ) | Mutou Tomu (AKB48) | 6,652 | 30,097 |
37 | NR ( ≠ ) | Komiyama Haruka (AKB48) | 6,609 | NR ( ≠ ) |
38 | NR ( ≠ ) | Ishida Anna (SKE48) | 6,573 | NR ( ≠ ) |
39 | NR ( ≠ ) | Kato Yuuka (NMB48) | 6,510 | NR ( ≠ ) |
40 | NR ( ≠ ) | Okada Kanna (HKT48) | 6,320 | NR ( ≠ ) |
41 | 45 ( ↑ ) | Tano Yuka (AKB48) | 6,201 | 17,608 |
42 | NR ( ≠ ) | Okada Ayaka (AKB48) | 6,110 | NR ( ≠ ) |
43 | NR ( ≠ ) | Shinozaki Ayana (AKB48) | 6,018 | NR ( ≠ ) |
44 | NR ( ≠ ) | Okita Ayaka (NMB48) | 5,860 | NR ( ≠ ) |
45 | NR ( ≠ ) | Azuma Rion (SKE48) | 5,615 | NR ( ≠ ) |
46 | NR ( ≠ ) | Kato Rumi (SKE48) | 5,610 | NR ( ≠ ) |
47 | 44 ( ↓ ) | Isohara Kyoka (SKE48) | 5,467 | 17,616 |
47 | NR ( ≠ ) | Akiyoshi Yuka (HKT48) | 5,467 | NR ( ≠ ) |
49 | NR ( ≠ ) | Hidaka Yuzuki (SKE48) | 5,414 | NR ( ≠ ) |
50 | 47 ( ↓ ) | Sasaki Yukari (AKB48) | 5,264 | 16,726 |
51 | 68 ( ↑ ) | Umemoto Madoka (SKE48) | 5,255 | 11,538 |
52 | NR ( ≠ ) | Shimono Yuki (HKT48) | 5,005 | NR ( ≠ ) |
53 | NR ( ≠ ) | Kumazaki Haruka (SKE48) | 4,972 | NR ( ≠ ) |
54 | NR ( ≠ ) | Mukaichi Mion (AKB48) | 4,944 | NR ( ≠ ) |
55 | NR ( ≠ ) | Tomiyoshi Asuka (HKT48) | 4,915 | NR ( ≠ ) |
56 | NR ( ≠ ) | Kojima Natsuki (AKB48) | 4,908 | NR ( ≠ ) |
57 | 23 ( ↓ ) | Kizaki Yuria (AKB48) | 4,904 | 30,154 |
58 | 64 ( ↑ ) | Matsuoka Natsumi (HKT48) | 4,895 | 12,569 |
59 | NR ( ≠ ) | Iwata Karen (AKB48) | 4,843 | NR ( ≠ ) |
60 | 22 ( ↓ ) | Minegishi Minami (AKB48) | 4,719 | 33,162 |
61 | 30 ( ↓ ) | Ooya Masana (SKE48) | 4,624 | 21,984 |
62 | 41 ( ↓ ) | Yagura Fuuko (NMB48) | 4,565 | 18,596 |
63 | 59 ( ↓ ) | Yabushita Shuu (NMB48) | 4,540 | 14,119 |
64 | 63 ( ↓ ) | Uchiyama Natsuki (AKB48) | 4,520 | 12,749 |
65 | NR ( ≠ ) | Owada Nana (AKB48) | 4,376 | NR ( ≠ ) |
66 | NR ( ≠ ) | Ego Yuna (SKE48) | 4,355 | NR ( ≠ ) |
67 | 79 ( ↑ ) | Komada Hiroka (HKT48) | 4,265 | 9,609 |
67 | NR ( ≠ ) | Miyamae Ami (SKE48) | 4,244 | NR ( ≠ ) |
69 | 75 ( ↑ ) | Saitou Makiko (SKE48) | 4,226 | 10,089 |
70 | NR ( ≠ ) | Sakai Mei (SKE48) | 4,210 | NR ( ≠ ) |
71 | 80 ( ↑ ) | Oshima Ryoka (AKB48) | 4,126 | 9,561 |
72 | NR ( ≠ ) | Souda Sarina (SKE48) | 4,121 | NR ( ≠ ) |
73 | NR ( ≠ ) | Kitagawa Ryouha (SKE48) | 4,003 | NR ( ≠ ) |
74 | NR ( ≠ ) | Goto Izumi (HKT48) | 3,941 | NR ( ≠ ) |
75 | NR ( ≠ ) | Shibuya Nagisa (AKB48/NMB48) | 3,906 | NR ( ≠ ) |
76 | 26 ( ↓ ) | Takajo Aki (AKB48) | 3,886 | 24,415 |
77 | NR ( ≠ ) | Fukuoka Seina (AKB48) | 3,845 | NR ( ≠ ) |
78 | NR ( ≠ ) | Takeuchi Saki (SKE48) | 3,836 | NR ( ≠ ) |
79 | 78 ( ↓ ) | Miyazaki Miho (AKB48) | 3,640 | 9,674 |
80 | NR ( ≠ ) | Ooya Shizuka (AKB48) | 3,635 | NR ( ≠ ) |
Member Reactions
Tomu & Karen overjoyed by the fact that their lovely Miyupon ranked #21 pic.twitter.com/gqn3ylyQKd
— AKB48WrapUp (@AKB48WrapUp) May 20, 2015