22nd of May 2013, 9pm
AKB48’s Official Blog is updated with the preliminary count for the 32nd Single Senbatsu Sousenkyo, and to much surprise to everyone, Sashihara Rino, who ranked #4 on 2012’s General Election, whose scandal got leaked out and published by Shukan Bunshun and got transferred to sister group HKT48, claimed the top spot with almost double the amount of votes separating her with the current #2, Watanabe Mayu.
As exciting as this might be, the numbers below shouldn’t be considered as an early result for this Senbatsu Sousenkyo as the single itself only went on sale today (some fans in Japan probably got their hands on it a few days ago for the pre-orders) and most of the fans might not have a chance to vote before today’s deadline.
Nevertheless, this year’s line-up is definitely different (in a good way) and hopefully this will make this year’s Election interesting for old and new fans alike!
Update
As most of you would know, apparently there was a bug with NMB48 MOBILE system that affected both Android and IOS users of Softbank which resulted in some votes being counted more than once. They have since fixed this problem (and hopefully others as well… if there’s any) and the numbers in this article is now updated as well.
Related Articles:
- Let’s guess who will increase their ranking A LOT in the next year’s election
- Next Election Will Be The Election For Rino Sashihara aka Sashiko
- Highlights of last year’s Sousenkyo
01 – 16: Senbatsu
17 – 32: Under Girls
33 – 48: Next Girls
49 – 64: Future Girls
NR: Not Ranked
Rank | Rank (2012) | Member Name | Prelim votes | Final votes (2012) |
---|---|---|---|---|
01 | 04 ( ↑ ) | Sashihara Rino | 28,516 | 67,339 |
02 | 02 ( = ) | Watanabe Mayu | 14,868 | 72,574 |
03 | 01 ( ↓ ) | Oshima Yuko | 13,993 | 108,837 |
04 | 09 ( ↑ ) | Matsui Jurina | 13,639 | 45,747 |
05 | 03 ( ↓ ) | Kashiwagi Yuki | 12,875 | 71,076 |
06 | 10 ( ↑ ) | Matsui Rena | 12,163 | 42,030 |
07 | 23 ( ↑ ) | Shimazaki Haruka | 11,817 | 14,633 |
08 | NR ( ≠ ) | Shibata Aya (appeal video) | 11,513 | NR |
09 | 15 ( ↑ ) | Yokoyama Yui | 10,596 | 25,541 |
10 | 19 ( ↑ ) | Watanabe Miyuki | 9,123 | 19,159 |
11 | 29 ( ↑ ) | Suda Akari | 8,750 | 11,323 |
12 | 11 ( ↓ ) | Miyazawa Sae | 8,560 | 40,261 |
13 | 18 ( ↑ ) | Yamamoto Sayaka | 8,061 | 23,020 |
14 | 08 ( ↓ ) | Itano Tomomi | 7,406 | 50,483 |
15 | 05 ( ↓ ) | Shinoda Mariko | 7,123 | 67,017 |
16 | 31 ( ↑ ) | Kizaki Yuria | 6,888 | 10,554 |
17 | 34 ( ↑ ) | Matsumura Kaori | 6,603 | 9,030 |
18 | 06 ( ↓ ) | Takahashi Minami | 6,596 | 65,480 |
19 | NR ( ≠ ) | Kobayashi Ami (appeal video) | 6,533 | NR |
20 | 07 ( ↓ ) | Kojima Haruna | 6,495 | 54,483 |
21 | NR ( ≠ ) | Umemoto Madoka (appeal video) | 6,051 | NR |
22 | 16 ( ↓ ) | Umeda Ayaka | 6,023 | 24,522 |
23 | NR ( ≠ ) | Yabushita Shu (appeal video) | 5,530 | NR |
24 | NR ( ≠ ) | Kodama Haruka | 5,091 | NR |
25 | NR ( ≠ ) | Saito Makiko (appeal video) | 5,050 | NR |
26 | 14 ( ↓ ) | Minegishi Minami | 4,866 | 26,038 |
27 | NR ( ≠ ) | Iriyama Anna | 4,863 | NR |
28 | 24 ( ↓ ) | Takayanagi Akane | 4,822 | 14,111 |
29 | 27 ( ↓ ) | Oya Masana | 4,799 | 12,142 |
30 | 63 ( ↑ ) | Nakanishi Yuka | 4,650 | 5,592 |
31 | NR ( ≠ ) | Jonishi Kei | 4,632 | NR |
32 | NR ( ≠ ) | Matsumoto Rina (appeal video) | 4,490 | NR |
33 | NR ( ≠ ) | Kawaei Rina | 4,455 | NR |
34 | 30 ( ↓ ) | Furukawa Airi | 4,382 | 11,179 |
35 | 49 ( ↑ ) | Muto Tomu | 4,187 | 6,428 |
36 | 48 ( ↑ ) | Katayama Haruka | 4,117 | 6,602 |
37 | 17 ( ↓ ) | Takajo Aki | 4,110 | 23,083 |
38 | 13 ( ↓ ) | Kitahara Rie | 3,502 | 26,531 |
39 | 62 ( ↑ ) | Yakata Miki | 3,274 | 5,606 |
40 | NR ( ≠ ) | Isohara Kyoka | 3,271 | NR |
41 | 52 ( ↑ ) | Oota Aika | 3,254 | 6,140 |
42 | NR ( ≠ ) | Tashima Meru | 3,077 | NR |
43 | NR ( ≠ ) | Kinoshita Yukiko | 3,069 | NR |
44 | 58 ( ↑ ) | Ichikawa Miori | 2,947 | 5,963 |
45 | 57 ( ↑ ) | Oba Mina | 2,866 | 5,969 |
46 | NR ( ≠ ) | Yamashita Yukari | 2,862 | NR |
47 | 46 ( ↓ ) | Yamada Nana | 2,854 | 6,683 |
48 | NR ( ≠ ) | Kaneko Shiori | 2,819 | NR |
49 | NR ( ≠ ) | Moriyasu Madoka | 2,809 | NR |
50 | 42 ( ↓ ) | Maeda Ami | 2,760 | 7,168 |
51 | NR ( ≠ ) | Tomonaga Mio | 2,738 | NR |
52 | 40 ( ↓ ) | Fujie Reina | 2,708 | 7,782 |
53 | 51 ( ↓ ) | Kikuchi Ayaka | 2,703 | 6,185 |
54 | 22 ( ↓ ) | Kuramochi Asuka | 2,698 | 14,852 |
55 | NR ( ≠ ) | Iwatate Saho | 2,685 | NR |
56 | 50 ( ↓ ) | Ishida Haruka | 2,661 | 6,333 |
57 | NR ( ≠ ) | Okamoto Naoko (appeal video) | 2,660 | NR |
58 | NR ( ≠ ) | Abe Maria | 2,594 | NR |
59 | NR ( ≠ ) | Yagura Fuuko | 2,529 | NR |
60 | NR ( ≠ ) | Suzuki Shihori | 2,492 | NR |
61 | 47 ( ↓ ) | Miyawaki Sakura | 2,481 | 6,635 |
62 | 33 ( ↓ ) | Iwasa Misaki | 2,406 | 9,297 |
63 | 45 ( ↓ ) | Tano Yuka | 2,393 | 6,694 |
64 | 56 ( ↓ ) | Kimoto Kanon | 2,274 | 5,982 |
Source:
AKB48 Official Blog
Matomember