Fuji TV’s 2014 AKB48 Sousenkyo Program Poster
21st of May 2014, 8pm JST
kevinMario:
I will be updating this article in real-time, so stay tuned with us and remember, Ctrl + F5 is your friend ๐
Related Articles:
Full Results of today’s preliminary
Position Reference
01 – 16: Senbatsu
17 – 32: Under Girls
33 – 48: Next Girls
49 – 64: Future Girls
65 – 80: Upcoming Girls
NR: Not Ranked
| Rank | Rank ('13) | Member Name | Prelim votes | Final votes ('13) |
|---|---|---|---|---|
| 01 | 01 ( = ) | Sashihara Rino (HKT48) | 37,582 | 150,570 |
| 02 | 03 ( โ ) | Watanabe Mayu (AKB48) | 25,283 | 101,210 |
| 03 | 06 ( โ ) | Matsui Jurina (SKE48/AKB48) | 23,012 | 77,170 |
| 04 | 04 ( = ) | Kashiwagi Yuki (AKB48/NMB48) | 17,266 | 96,905 |
| 05 | 12 ( โ ) | Shimazaki Haruka (AKB48) | 15,514 | 57,275 |
| 06 | 07 ( โ ) | Matsui Rena (SKE48/NGZK46) | 14,897 | 73,173 |
| 07 | 14 ( โ ) | Yamamoto Sayaka (NMB48/AKB48) | 14,798 | 51,793 |
| 08 | 17 ( โ ) | Shibata Aya (SKE48) | 12,340 | 39,739 |
| 09 | 24 ( โ ) | Matsumura Kaori (SKE48) | 12,190 | 27,566 |
| 10 | 37 ( โ ) | Kodama Haruka (HKT48/AKB48) | 9,879 | 18,145 |
| 11 | NR ( โ ) | Moriyasu Madoka (HKT48) | 9,562 | NR ( โ ) |
| 12 | 13 ( โ ) | Yokoyama Yui (AKB48) | 9,505 | 53,903 |
| 13 | 08 ( โ ) | Takahashi Minami (AKB48) | 9,005 | 68,681 |
| 14 | NR ( โ ) | Futamura Haruka (SKE48) | 8,755 | NR ( โ ) |
| 15 | 21 ( โ ) | Kitahara Rie (AKB48) | 8,584 | 33,121 |
| 16 | 10 ( โ ) | Miyazawa Sae (SNH48/SKE48) | 8,273 | 65,867 |
| 17 | 09 ( โ ) | Kojima Haruna (AKB48) | 8,177 | 67,424 |
| 18 | 16 ( โ ) | Suda Akari (SKE48) | 8,114 | 43,252 |
| 19 | 58 ( โ ) | Isohara Kyoka (SKE48) | 7,981 | 12,319 |
| 20 | 26 ( โ ) | Miyawaki Sakura (HKT48/AKB48) | 7,963 | 25,760 |
| 21 | NR ( โ ) | Takahashi Juri (AKB48) | 7,469 | NR ( โ ) |
| 22 | 59 ( โ ) | Tomonaga Mio (HKT48/AKB48) | 7,114 | 12,126 |
| 23 | NR ( โ ) | Kato Rena (AKB48) | 6,437 | NR ( โ ) |
| 24 | 22 ( โ ) | Kizaki Yuria (AKB48) | 6,369 | 30,307 |
| 25 | 15 ( โ ) | Watanabe Miyuki (NMB48/SKE48) | 6,276 | 44,146 |
| 26 | 28 ( โ ) | Yamada Nana (NMB48/SKE48) | 6,100 | 23,950 |
| 27 | NR ( โ ) | Komada Hiroka (HKT48) (Appeal) | 6,050 | NR ( โ ) |
| 28 | NR ( โ ) | Anai Chihiro (HKT48) | 5,849 | NR ( โ ) |
| 29 | NR ( โ ) | Iwanaga Tsugumi (SKE48) | 5,761 | NR ( โ ) |
| 30 | 56 ( โ ) | Iwasa Misaki (AKB48) | 5,490 | 12,638 |
| 31 | NR ( โ ) | Yamada Mizuho (SKE48) | 5,163 | NR ( โ ) |
| 32 | NR ( โ ) | Sasaki Yukari (AKB48) | 5,146 | NR ( โ ) |
| 33 | 29 ( โ ) | Ooya Masana (SKE48) | 5,133 | 23,588 |
| 34 | NR ( โ ) | Kojima Mako (AKB48) | 5,132 | NR ( โ ) |
| 35 | NR ( โ ) | Sakaguchi Riko (HKT48) | 5,079 | NR ( โ ) |
| 36 | 19 ( โ ) | Umeda Ayaka (AKB48) | 5,000 | 36,282 |
| 37 | 23 ( โ ) | Takayanagi Akane (SKE48/NMB48) | 4,945 | 29,199 |
| 38 | NR ( โ ) | Motomura Aoi (HKT48) | 4,821 | NR ( โ ) |
| 39 | 61 ( โ ) | Yamauchi Suzuran (SKE48) | 4,734 | 11,888 |
| 40 | NR ( โ ) | Kotani Riho (NMB48/AKB48) | 4,526 | NR ( โ ) |
| 41 | 18 ( โ ) | Minegishi Minami (AKB48) | 4,504 | 38,985 |
| 42 | 48 ( โ ) | Ooba Mina (SKE48) | 4,260 | 15,064 |
| 43 | NR ( โ ) | Shiroma Miru (NMB48) | 4,144 | NR ( โ ) |
| 44 | 27 ( โ ) | Furukawa Airi (SKE48) | 4,143 | 24,990 |
| 45 | 25 ( โ ) | Kawaei Rina (AKB48) | 4,057 | 26,764 |
| 46 | 55 ( โ ) | Tashima Meru (HKT48) | 4,020 | 13,246 |
| 47 | 45 ( โ ) | Mutou Tomu (AKB48) | 3,973 | 16,221 |
| 48 | 49 ( โ ) | Yabushita Shuu (NMB48) | 3,884 | 14,745 |
| 49 | NR ( โ ) | Okamoto Naoko (HKT48) | 3,778 | NR ( โ ) |
| 50 | 43 ( โ ) | Oota Aika (HKT48) | 3,767 | 16,401 |
| 51 | NR ( โ ) | Iwatate Saho (AKB48) | 3,751 | NR ( โ ) |
| 52 | 57 ( โ ) | Ichikawa Miori (NMB48) | 3,608 | 12,616 |
| 53 | NR ( โ ) | Miyamae Ami (SKE48) | 3,599 | NR ( โ ) |
| 54 | NR ( โ ) | Abiru Riho (SKE48) | 3,545 | NR ( โ ) |
| 55 | NR ( โ ) | Tanigawa Airi (NMB48) | 3,514 | NR ( โ ) |
| 56 | NR ( โ ) | Ikoma Rina (NGZK46/AKB48) | 3,510 | NR ( โ ) |
| 57 | NR ( โ ) | Matsuoka Natsumi (HKT48) | 3,481 | NR ( โ ) |
| 58 | 47 ( โ ) | Kobayashi Ami (SKE48) | 3,471 | 15,533 |
| 59 | 40 ( โ ) | Jonishi Kei (NMB48) | 3,417 | 17,381 |
| 60 | NR ( โ ) | Miyazaki Miho (AKB48) | 3,372 | NR ( โ ) |
| 61 | NR ( โ ) | Furuhata Nao (SKE48/AKB48) | 3,354 | NR ( โ ) |
| 62 | 31 ( โ ) | Kimoto Kanon (SKE48/HKT48) | 3,330 | 21,385 |
| 63 | NR ( โ ) | Uchiyama Natsuki (AKB48) | 3,324 | NR ( โ ) |
| 64 | 20 ( โ ) | Takajo Aki (AKB48) | 3,315 | 33,129 |
| 65 | 53 ( โ ) | Maeda Ami (AKB48) | 3,209 | 13,613 |
| 66 | 36 ( โ ) | Kuramochi Asuka (AKB48) | 3,194 | 18,435 |
| 67 | NR ( โ ) | Hirata Rina (AKB48) | 3,145 | NR ( โ ) |
| 67 | NR ( โ ) | Okada Nana (AKB48) | 3,145 | NR ( โ ) |
| 69 | NR ( โ ) | Takano Yui (NMB48) | 3,100 | NR ( โ ) |
| 70 | NR ( โ ) | Oshima Ryoka (AKB48) | 3,030 | NR ( โ ) |
| 71 | 38 ( โ ) | Tano Yuka (AKB48) | 3,026 | 18,125 |
| 72 | 42 ( โ ) | Saitou Makiko (SKE48) | 3,010 | 16,503 |
| 73 | NR ( โ ) | Kobayashi Kana (AKB48) | 2,998 | NR ( โ ) |
| 74 | 39 ( โ ) | Umemoto Madoka (SKE48) | 2,973 | 17,819 |
| 75 | NR ( โ ) | Kumazaki Haruka (SKE48) | 2,904 | NR ( โ ) |
| 76 | NR ( โ ) | Ueki Nao (NMB48) | 2,895 | NR ( โ ) |
| 77 | 30 ( โ ) | Iriyama Anna (AKB48) | 2,871 | 22,869 |
| 78 | NR ( โ ) | Kitagawa Ryouha (SKE48) | 2,866 | NR ( โ ) |
| 79 | NR ( โ ) | Mogi Shinobu (AKB48) | 2,815 | NR ( โ ) |
| 80 | 46 ( โ ) | Ishida Haruka (AKB48) | 2,809 | 16,072 |
Total Votes by Group AKB48, 185,915 votes, 30 girls SKE48 158,753 votes, 24 girls HKT48 111,840 votes, 14 girls NMB48 58,367 votes, 11 girls
— AKB48WrapUp (@AKB48WrapUp) May 21, 2014
Graph Chart
Pink: AKB, Orange: SKE, Blue: NMB, Black: HKT
Special thank you to all the people who responded our tweet & helped us to complete this chart!
Member Formation
- « Previous post SNH48 Team NII New Stage ! (and many more SNH48’s News)
- Next post » How to vote in 2014 AKB48’s 37th Single Senbatsu Sousenkyo







