Fuji TV’s 2014 AKB48 Sousenkyo Program Poster
21st of May 2014, 8pm JST
kevinMario:
I will be updating this article in real-time, so stay tuned with us and remember, Ctrl + F5 is your friend 😉
Related Articles:
Full Results of today’s preliminary
Position Reference
01 – 16: Senbatsu
17 – 32: Under Girls
33 – 48: Next Girls
49 – 64: Future Girls
65 – 80: Upcoming Girls
NR: Not Ranked
Rank | Rank ('13) | Member Name | Prelim votes | Final votes ('13) |
---|---|---|---|---|
01 | 01 ( = ) | Sashihara Rino (HKT48) | 37,582 | 150,570 |
02 | 03 ( ↑ ) | Watanabe Mayu (AKB48) | 25,283 | 101,210 |
03 | 06 ( ↑ ) | Matsui Jurina (SKE48/AKB48) | 23,012 | 77,170 |
04 | 04 ( = ) | Kashiwagi Yuki (AKB48/NMB48) | 17,266 | 96,905 |
05 | 12 ( ↑ ) | Shimazaki Haruka (AKB48) | 15,514 | 57,275 |
06 | 07 ( ↑ ) | Matsui Rena (SKE48/NGZK46) | 14,897 | 73,173 |
07 | 14 ( ↑ ) | Yamamoto Sayaka (NMB48/AKB48) | 14,798 | 51,793 |
08 | 17 ( ↑ ) | Shibata Aya (SKE48) | 12,340 | 39,739 |
09 | 24 ( ↑ ) | Matsumura Kaori (SKE48) | 12,190 | 27,566 |
10 | 37 ( ↑ ) | Kodama Haruka (HKT48/AKB48) | 9,879 | 18,145 |
11 | NR ( ≠ ) | Moriyasu Madoka (HKT48) | 9,562 | NR ( ≠ ) |
12 | 13 ( ↑ ) | Yokoyama Yui (AKB48) | 9,505 | 53,903 |
13 | 08 ( ↓ ) | Takahashi Minami (AKB48) | 9,005 | 68,681 |
14 | NR ( ≠ ) | Futamura Haruka (SKE48) | 8,755 | NR ( ≠ ) |
15 | 21 ( ↑ ) | Kitahara Rie (AKB48) | 8,584 | 33,121 |
16 | 10 ( ↓ ) | Miyazawa Sae (SNH48/SKE48) | 8,273 | 65,867 |
17 | 09 ( ↓ ) | Kojima Haruna (AKB48) | 8,177 | 67,424 |
18 | 16 ( ↓ ) | Suda Akari (SKE48) | 8,114 | 43,252 |
19 | 58 ( ↑ ) | Isohara Kyoka (SKE48) | 7,981 | 12,319 |
20 | 26 ( ↑ ) | Miyawaki Sakura (HKT48/AKB48) | 7,963 | 25,760 |
21 | NR ( ≠ ) | Takahashi Juri (AKB48) | 7,469 | NR ( ≠ ) |
22 | 59 ( ↑ ) | Tomonaga Mio (HKT48/AKB48) | 7,114 | 12,126 |
23 | NR ( ≠ ) | Kato Rena (AKB48) | 6,437 | NR ( ≠ ) |
24 | 22 ( ↓ ) | Kizaki Yuria (AKB48) | 6,369 | 30,307 |
25 | 15 ( ↓ ) | Watanabe Miyuki (NMB48/SKE48) | 6,276 | 44,146 |
26 | 28 ( ↑ ) | Yamada Nana (NMB48/SKE48) | 6,100 | 23,950 |
27 | NR ( ≠ ) | Komada Hiroka (HKT48) (Appeal) | 6,050 | NR ( ≠ ) |
28 | NR ( ≠ ) | Anai Chihiro (HKT48) | 5,849 | NR ( ≠ ) |
29 | NR ( ≠ ) | Iwanaga Tsugumi (SKE48) | 5,761 | NR ( ≠ ) |
30 | 56 ( ↑ ) | Iwasa Misaki (AKB48) | 5,490 | 12,638 |
31 | NR ( ≠ ) | Yamada Mizuho (SKE48) | 5,163 | NR ( ≠ ) |
32 | NR ( ≠ ) | Sasaki Yukari (AKB48) | 5,146 | NR ( ≠ ) |
33 | 29 ( ↓ ) | Ooya Masana (SKE48) | 5,133 | 23,588 |
34 | NR ( ≠ ) | Kojima Mako (AKB48) | 5,132 | NR ( ≠ ) |
35 | NR ( ≠ ) | Sakaguchi Riko (HKT48) | 5,079 | NR ( ≠ ) |
36 | 19 ( ↓ ) | Umeda Ayaka (AKB48) | 5,000 | 36,282 |
37 | 23 ( ↓ ) | Takayanagi Akane (SKE48/NMB48) | 4,945 | 29,199 |
38 | NR ( ≠ ) | Motomura Aoi (HKT48) | 4,821 | NR ( ≠ ) |
39 | 61 ( ↑ ) | Yamauchi Suzuran (SKE48) | 4,734 | 11,888 |
40 | NR ( ≠ ) | Kotani Riho (NMB48/AKB48) | 4,526 | NR ( ≠ ) |
41 | 18 ( ↓ ) | Minegishi Minami (AKB48) | 4,504 | 38,985 |
42 | 48 ( ↑ ) | Ooba Mina (SKE48) | 4,260 | 15,064 |
43 | NR ( ≠ ) | Shiroma Miru (NMB48) | 4,144 | NR ( ≠ ) |
44 | 27 ( ↓ ) | Furukawa Airi (SKE48) | 4,143 | 24,990 |
45 | 25 ( ↓ ) | Kawaei Rina (AKB48) | 4,057 | 26,764 |
46 | 55 ( ↑ ) | Tashima Meru (HKT48) | 4,020 | 13,246 |
47 | 45 ( ↓ ) | Mutou Tomu (AKB48) | 3,973 | 16,221 |
48 | 49 ( ↑ ) | Yabushita Shuu (NMB48) | 3,884 | 14,745 |
49 | NR ( ≠ ) | Okamoto Naoko (HKT48) | 3,778 | NR ( ≠ ) |
50 | 43 ( ↓ ) | Oota Aika (HKT48) | 3,767 | 16,401 |
51 | NR ( ≠ ) | Iwatate Saho (AKB48) | 3,751 | NR ( ≠ ) |
52 | 57 ( ↑ ) | Ichikawa Miori (NMB48) | 3,608 | 12,616 |
53 | NR ( ≠ ) | Miyamae Ami (SKE48) | 3,599 | NR ( ≠ ) |
54 | NR ( ≠ ) | Abiru Riho (SKE48) | 3,545 | NR ( ≠ ) |
55 | NR ( ≠ ) | Tanigawa Airi (NMB48) | 3,514 | NR ( ≠ ) |
56 | NR ( ≠ ) | Ikoma Rina (NGZK46/AKB48) | 3,510 | NR ( ≠ ) |
57 | NR ( ≠ ) | Matsuoka Natsumi (HKT48) | 3,481 | NR ( ≠ ) |
58 | 47 ( ↓ ) | Kobayashi Ami (SKE48) | 3,471 | 15,533 |
59 | 40 ( ↓ ) | Jonishi Kei (NMB48) | 3,417 | 17,381 |
60 | NR ( ≠ ) | Miyazaki Miho (AKB48) | 3,372 | NR ( ≠ ) |
61 | NR ( ≠ ) | Furuhata Nao (SKE48/AKB48) | 3,354 | NR ( ≠ ) |
62 | 31 ( ↓ ) | Kimoto Kanon (SKE48/HKT48) | 3,330 | 21,385 |
63 | NR ( ≠ ) | Uchiyama Natsuki (AKB48) | 3,324 | NR ( ≠ ) |
64 | 20 ( ↓ ) | Takajo Aki (AKB48) | 3,315 | 33,129 |
65 | 53 ( ↓ ) | Maeda Ami (AKB48) | 3,209 | 13,613 |
66 | 36 ( ↓ ) | Kuramochi Asuka (AKB48) | 3,194 | 18,435 |
67 | NR ( ≠ ) | Hirata Rina (AKB48) | 3,145 | NR ( ≠ ) |
67 | NR ( ≠ ) | Okada Nana (AKB48) | 3,145 | NR ( ≠ ) |
69 | NR ( ≠ ) | Takano Yui (NMB48) | 3,100 | NR ( ≠ ) |
70 | NR ( ≠ ) | Oshima Ryoka (AKB48) | 3,030 | NR ( ≠ ) |
71 | 38 ( ↓ ) | Tano Yuka (AKB48) | 3,026 | 18,125 |
72 | 42 ( ↓ ) | Saitou Makiko (SKE48) | 3,010 | 16,503 |
73 | NR ( ≠ ) | Kobayashi Kana (AKB48) | 2,998 | NR ( ≠ ) |
74 | 39 ( ↓ ) | Umemoto Madoka (SKE48) | 2,973 | 17,819 |
75 | NR ( ≠ ) | Kumazaki Haruka (SKE48) | 2,904 | NR ( ≠ ) |
76 | NR ( ≠ ) | Ueki Nao (NMB48) | 2,895 | NR ( ≠ ) |
77 | 30 ( ↓ ) | Iriyama Anna (AKB48) | 2,871 | 22,869 |
78 | NR ( ≠ ) | Kitagawa Ryouha (SKE48) | 2,866 | NR ( ≠ ) |
79 | NR ( ≠ ) | Mogi Shinobu (AKB48) | 2,815 | NR ( ≠ ) |
80 | 46 ( ↓ ) | Ishida Haruka (AKB48) | 2,809 | 16,072 |
Total Votes by Group AKB48, 185,915 votes, 30 girls SKE48 158,753 votes, 24 girls HKT48 111,840 votes, 14 girls NMB48 58,367 votes, 11 girls
— AKB48WrapUp (@AKB48WrapUp) May 21, 2014
Graph Chart
Pink: AKB, Orange: SKE, Blue: NMB, Black: HKT
Special thank you to all the people who responded our tweet & helped us to complete this chart!
Member Formation
- « Previous post SNH48 Team NII New Stage ! (and many more SNH48’s News)
- Next post » How to vote in 2014 AKB48’s 37th Single Senbatsu Sousenkyo