So… as you should all know already by now, unchanged from the preliminary results last month, yesterday night (Japan time) at Nissan Stadium, Sashihara Rino (HKT48) was named the new center of AKB48, dethroning Oshima Yuko from the number 1 spot.
There will be much reaction regarding this –and apparently Sasshi antis have already wrecked havoc in 2ch– but the fact remains unchanged, the hetare girl from Oita prefecture that came to Tokyo to chase her dreams finally managed to wrap her hands around that #1 trophy that she’s been chasing for so long.
For us AKB48 fans, honestly it will be interesting to see what someone with a personality more fitting to be in a variety program than to lead an idol group can manage to achieve.
We’ve had Acchan with her girl-next-door image, we’ve had Yuko with her top-entertainer aura… a hetare girl with baggage in her past? Now THIS is new.
What are your thoughts regarding this year’s Sousenkyo?Did you shed any tears? Did you jump for joy so high that you broke a furniture?
Did your parents tell you to shut up and not scream like a madman in the middle of the night?
Let us know at the comments section below!
Related Articles:
- Next Election Will Be The Election For Rino Sashihara aka Sashiko
- Who Will Be The Next Ace Of AKB48 After Atsuko Maeda Leaves?
- Yuko Oshima Made Her Mind Up For The Next Election
- Final Result of AKB48 27th Single Senbatsu Sousenkyo
Rank | Member Name | Final Votes | Group |
---|---|---|---|
01 | Sashihara Rino | 150,570 | HKT |
02 | Oshima Yuko | 136,503 | AKB |
03 | Watanabe Mayu | 101,210 | AKB |
04 | Kashiwagi Yuki | 96,905 | AKB |
05 | Shinoda Mariko | 92,599 | AKB ( Grad Announced ) |
06 | Matsui Jurina | 77,170 | SKE |
07 | Matsui Rena | 73,173 | SKE |
08 | Takahashi Minami | 68,681 | AKB |
09 | Kojima Haruna | 67,424 | AKB |
10 | Miyazawa Sae | 65,867 | SNH |
11 | Itano Tomomi | 63,547 | AKB ( Grad Announced ) |
12 | Shimazaki Haruka | 57,275 | AKB |
13 | Yokoyama Yui | 53,903 | AKB |
14 | Yamamoto Sayaka | 51,793 | NMB |
15 | Watanabe Miyuki | 44,146 | AKB / NMB |
16 | Suda Akari | 43,252 | SKE |
17 | Shibata Aya | 39,739 | SKE |
18 | Minegishi Minami | 38,985 | AKB KKS |
19 | Umeda Ayaka | 36,282 | AKB |
20 | Takajou Aki | 33,129 | AKB / JKT |
21 | Kitahara Rie | 33,121 | AKB |
22 | Kizaki Yuria | 30,307 | SKE |
23 | Takayanagi Akane | 29,199 | SKE |
24 | Matsumura Kaori | 27,566 | SKE KKS |
25 | Kawaei Rina | 26,764 | AKB |
26 | Miyawaki Sakura | 25,760 | HKT |
27 | Furukawa Airi | 24,990 | SKE |
28 | Yamada Nana | 23,950 | NMB |
29 | Oya Masana | 23,588 | SKE |
30 | Iriyama Anna | 22,869 | AKB |
31 | Kimoto Kanon | 21,385 | SKE |
32 | Fujie Reina | 21,324 | AKB |
33 | Sato Amina | 19,569 | AKB |
34 | Katayama Haruka | 19,158 | AKB |
35 | Nagao Mariya | 18,979 | AKB |
36 | Kuramochi Asuka | 18,435 | AKB |
37 | Kodama Haruka | 18,145 | AKB / HKT |
38 | Tano Yuuka | 18,125 | AKB |
39 | Umemoto Madoka | 17,819 | SKE |
40 | Jounishi Kei | 17,381 | NMB |
41 | Matsumoto Rina | 16,715 | SKE |
42 | Saito Makiko | 16,503 | SKE |
43 | Oota Aika | 16,401 | HKT |
44 | Yagura Fuuko | 16,281 | NMB |
45 | Mutou Tomu | 16,221 | AKB |
46 | Ishida Haruka | 16,072 | AKB |
47 | Kobayashi Ami | 15,533 | SKE |
48 | Oba Mina | 15,064 | AKB |
49 | Yabushita Shu | 14,745 | NMB |
50 | Yoshida Akari | 14,684 | NMB |
51 | Kikuchi Ayaka | 13,944 | AKB |
52 | Sato Sumire | 13,692 | AKB |
53 | Maeda Ami | 13,613 | AKB |
54 | Ogasawara Mayu | 13,422 | NMB |
55 | Tashima Meru | 13,246 | HKT |
56 | Iwasa Misaki | 12,638 | AKB |
57 | Ichikawa Miori | 12,616 | AKB |
58 | Isohara Kyoka | 12,319 | SKE |
59 | Tomonaga Mio | 12,126 | HKT |
60 | Matsui Sakiko | 11,961 | AKB |
61 | Yamauchi Suzuran | 11,888 | AKB |
62 | Hirajima Natsumi | 11,806 | AKB ( Graduated ) |
63 | Kaneko Shiori | 11,620 | SKE |
64 | Nakanishi Yuka | 11,602 | SKE |
Source: Official AKB48 Website